- About
- Dyno
- Dealer finder
- Shop
- Shop Vehicle
Your Cart is Empty
Cars equipped with Akrapovič exhaust systems benefit from additional performance and increased responsiveness.
Unit | Stock | Akrapovic | Max Gain | |
Maximum Power | KW | 203.4 / 5500 rpm | 204 / 5550 rpm | + 3.4 / 5850 rpm |
HP (m) | 276.6 / 5500 rpm | 277.4 / 5550 rpm | + 4.6 / 5850 rpm | |
HP (I) | 272.8 / 5500 rpm | 273.6 / 5550 rpm | + 4.5 / 5850 rpm | |
Maximum Torque | Nm | 400.5 / 3550 rpm | 405.4 / 3550 rpm | + 6.8 / 3600 rpm |
lb-ft | 295.4 / 3550 rpm | 299 / 3550 rpm | + 5 / 3600 rpm | |
Weight | kg | 11.7 | 7.6 | - 4.1 |
lb | 25.8 | 16.8 | - 9 | |
% | - 35 | |||
Installation Time | Hr | 2 |
Cars equipped with Akrapovič exhaust systems benefit from additional performance and increased responsiveness.