

Volkswagen/Audi 2.0L TSI MK7 | Garrett | Turbocharger STG1
Tax excluded. Shipping calculated at checkout
Pickup currently unavailable at Unit 2c, Shortwood Court

Volkswagen/Audi 2.0L TSI MK7 | Garrett | Turbocharger STG1
Unit 2c, Shortwood Court
Unit 2c, Shortwood Court
Shortwood Business Park
Hoyland, Barnsley S74 9LH
United Kingdom
VW | Audi 2.0L TSI MK7 | Garrett Turbocharger STG1
Stage 1 Features:
• Direct-Fit Stage 1 Upgrade
• 485HP | 362kW (flywheel) power capability (on-vehicle results)
• 47mm compressor inducer, 60mm compressor exducer
• 50mm turbine inducer, 45mm turbine exducer
• GT2260S turbocharger
• Audi A3, S3, TT, TTS
• VW Golf Base, AllTrack, GTI and R
• Complete assembly with calibrated electric actuator and ancillary components for OE fitment
• +17% flow compared to IS38 turbo (stock Golf R)
• GTX Gen II compressor wheel aero
• Modern gasoline turbine wheel aerodynamics constructed of Mar-M alloy rated for up to 1050C
• Stainless steel turbine housing rated for up to 1050C
• Fully machined speed sensor port
• Latest generation of journal bearing rotor group
• 360-degree thrust bearing –reinforced for application
Stage 1 Part Number: 898199-5001W Supports up to 485 HP (362kW)*
Turbocharger Data
PowerMax PN | Stage | Power | Model | Comp Ind | Comp Exd | Turb ind | Turb Exd |
---|---|---|---|---|---|---|---|
898199-5001W | Stage 1 | 485HP | 362kW | GT2260S | 47mm | 60mm | 50mm | 45mm |
Application Data
Make | Model | Year | Body & Trim | Engine | OEM Turbo |
---|---|---|---|---|---|
Audi | TT | 2014 + | Base | 2.0L L4 – Gas | IS20 |
Audi | TTS | 2014 + | Base | 2.0L L4 – Gas | IS38 |
Audi | A3 | 2015 – 2018 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas | IS20 |
Audi | A3 Quattro | 2015 – 2018 | Premium, Premium Plus, Prestige | 2.0L L4 – Gas | IS20 |
Audi | S3 | 2015 – 2018 | Premium, Plus, Prestige | 2.0L L4 – Gas | IS38 |
VW | Golf | 2015 | S, SE, SEL, Launch Edition | 2.0L L4 – Gas | IS12 |
VW | Golf GTI | 2015 | Autobahn, S, SE | 2.0L L4 – Gas | IS20 |
VW | Golf R | 2015 | Base | 2.0L L4 – Gas | IS38 |
VW | Golf | 2016 | Base, S, SE, SEL | 2.0L L4 – Gas | IS12 |
VW | Golf GTI | 2016 | Autobahn, S, SE | 2.0L L4 – Gas | IS20 |
VW | Golf R | 2016 | Base | 2.0L L4 – Gas | IS38 |
VW | Golf | 2017 | S, Wolfsburg Edition | 2.0L L4 – Gas | IS12 |
VW | Golf Alltrack | 2017 | S, SE, SEL | 2.0L L4 – Gas | IS12 |
VW | Golf GTI | 2017 | Autobahn, S, SE | 2.0L L4 – Gas | IS20 |
VW | Golf R | 2017 | Base | 2.0L L4 – Gas | IS38 |
Audi | Golf | 2018 | S, SE, SEL | 2.0L L4 – Gas | IS12 |
Audi | Golf Alltrack | 2018 | S, SE, SEL | 2.0L L4 – Gas | IS12 |
Audi | Golf GTI | 2018 | Autobahn, S, SE | 2.0L L4 – Gas | IS20 |
Audi | Golf R | 2018 | Base | 2.0L L4 – Gas | IS38 |
